Term Dates
Term Dates | 2020-2021 | |
---|---|---|
Monday 7th September 2020 | Autumn Term Begins (1st Half) | |
Monday 26th-Friday 30th October 2020 | Half Term | Holiday |
Monday 2nd November 2020 | INSET Day 2 | School closed to children |
Tuesday 3rd November 2020 | Autumn Term Resumes (2nd Half) | |
Friday 18th December 2020 | Autumn Term Ends at 2pm | Holiday |
Monday 4th January 2021 | Inset Day 3 | School closed to children |
Tuesday 5th January 2021 | Spring Term Begins (1st Half) | |
Monday 15th - Friday 19th February 2021 | Half Term | Holiday |
Monday 22nd February 2021 | Spring Term Begins (2nd Half) | |
Friday 26th March 2021 | Spring Term Ends at 2pm | |
Monday 12th April 2021 | INSET Day 4 | School closed to children |
Tuesday 13th April | Summer Term Begins | |
Monday 3rd May 2021 | Bank Holiday | School closed to staff and children |
Monday 24th May 2021 | INSET Day 5 | School closed to children |
Monday 31st May - Friday 4th June 2021 | Half Term | Holiday |
Monday 7th June | Summer Term Begins (2nd Half) | |
Wednesday 21st July 2021 | Summer Term Ends at 2pm | |
Thursday 22nd July 2021 | Occasional Day | School closed to staff and children |


